Close
Online message
If you have any needs, please leave a message and we will contact you as soon as possible。
Max. pressure:300 bar
Peak flow:17 L/min
Cavity:VC10-3D
• Excellent linearity and hysteresis characteristics
• High efficiency wet armature structure
| Max. pressure | 300 bar (4350 psi) |
| Peak flow | 17 L/min (4.47 gpm) |
| Internal leakage | ≤ 0.3 mL/min @ 207 bar |
| Maximum control current | 650 mA (24V) |
| Flutter frequency | 200 Hz |
| Coil duty rating | Standard coils and E-Coils: Continuous up to 115% of nominal voltage |
| Cavity | VC10-3D (See technical reference) |
| Fluid | Mineral-based or synthetics with lubricating properties |
| Viscosity range | 7.4 to 420 mm2/s |
| Temperature range | -40 to 100 ℃ (Buna N seals) |
| -54 to 107 ℃ (Polyurethane seals) | |
| -26 to 204 ℃ (Fluorocarbon seals) | |
| Degree of fluid contamination | The minimum pollution level is ISO4406 level 18/16/13, and level 15/13/11 is recommended to prolong the service life? |