Function | Product Model | Download | ||
<15Tm | ≥ 15Tm | |||
Main System | Main Function Pump | V32G145,V90N75DT | V90N130/180/230DP or DT | V32G , V90N-DT , V90N-DP |
Main Control Valve (positive/negative flow) | HVME180B | HVME270B/400 | HVME | |
Main Control Valve(load-sensing) | HVSM25 | HVSM25(WL) | ||
Power Head Motor | M60V(E)160 | M60V(E)160/200 | M60V(E) | |
Winch Motor | - | M60V(E)170/215 | M60V(E) | |
Auxiliary System | Auxiliary Pump | HP6V45 | HP6V45,HP3V80 | HP6V |
Auxiliary Valve | HVSP12/15 | HVSP15 | HVSP | |
Auxiliary Valve | PPRV-05/SDCV-05 | PPRV-05 , SDCV-05 | ||
Other | Pilot Foot Pedal | PVH1 | PVH | |
Cylinder | Hydraulic Cylinder | A complete set of hydraulic cylinder |
- Main System:
There are V90N.DT/DP+HVME positive/negative flow control system, and V30G load sensing/electric proportional displacement adjustment + HVSM main control valve
- Auxiliary System:
The auxiliary pumps HP5V45 and HP3V80 are optional, and the auxiliary HVSP technology is mature to meet the different needs of customers;
- Hydraulic Cylinder:
It can supply complete sets of cylinders such as pressurized cylinders and can be customized according to customer needs.