Close
Online message
If you have any needs, please leave a message and we will contact you as soon as possible。

Rated pressure (bar / psi) 350 / 5075
Max. regulated flow (L/min / gpm) 70 / 18.42
Hardened parts for long life
Quiet, modulated response
Industry common cavity
Rated pressure | 350 bar (5075 psi) |
Max. regulated flow | 70 L/min (18.42 gpm) |
Standard compensator bias spring | 5.5 bar (80 psi); 11 bar (160 psi) |
Leakage in 3 port | ≤ 3 d/min @ 350 bar |
Flow maintenance range (@ pressure 5.5 to 350bar) | 10% from 0.38 to 70L/min |
Cavity | VC10-S3 (See technical reference) |
Fluid | Mineral-based or synthetics with lubricating properties |
Viscosity range | 7.4 to 420 mm2/s |
Temperature range | -54 to 107 ℃ (Polyurethane seals) |
-40 to 100 ℃ (Buna N seals) | |
-26 to 204 ℃ (Fluorocarbon seals) | |
Degree of fluid contamination | The minimum pollution level is ISO4406 level 20/18/14, and level 17/15/13 is recommended to prolong the service life |